Home>Products>SINGLE-ROW BEARINGS>NSK R1900-1 SINGLE-ROW BEARINGS

NSK R1900-1 SINGLE-ROW BEARINGS
NSK R1900-1 SINGLE-ROW BEARINGS NTN BEARING DRIVESHAFT,INC. 480 Outer Diameter (mm) Engineering Calculator , SINGLE-ROW BEARINGS Manufacturing Service . Get 28 Kg Weight 442 kN Basic static load rating (C0) Your Free.
- NSK
R1900-1
- 28 Kg
- 442 kN
- 480
- 360 mm
- 56
- 480 mm
- ISB
- 1683 r/min
-
NTN BEARING DRIVESHAFT,INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK R1900-1 SINGLE-ROW BEARINGSTechnology
Weight: | 28 Kg | Basic static load rating (C0): | 442 kN | Outer Diameter (mm): | 480 |
d: | 360 mm | Width (mm): | 56 | D: | 480 mm |
Brand: | ISB | (Grease) Lubrication Speed: | 1683 r/min | C: | 56 mm |
Basic dynamic load rating (C): | 285,2 kN |
NSK R1900-1 SINGLE-ROW BEARINGSDetails
NSK R1900-1 bearing Size Chart (mm/inches) | |
---|---|
Category | Self Aligning Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 0692314494851 |
Product Group | B00152 |
Mounting Method | Tapered Adapter |
Enclosure | Open |
Rolling Element | Ball Bearing |
Adapter Sleeve | H-308 |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Internal Clearance | C3-Loose |
Number of Rows of Balls | Double Row |
Other Features | Allow High Misalignment 2 To 4 Deg |
Long Description | 40MM Bore; Tapered Adapter Mount; 80MM Outside Diameter; 23MM Inner Race Width; 23MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose |
Inch - Metric | Metric |
Category | Self Aligning Ball Bearings |
UNSPSC | 31171532 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Self Aligning |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 2208KC3 |
Weight / LBS | 1.21254 |
Outer Race Width | 0.906 Inch | 23 Millimeter |
d | 1.575 Inch | 40 Millimeter |
Inner Race Width | 0.906 Inch | 23 Millimeter |
D | 3.15 Inch | 80 Millimeter |
bore diameter: | 40 mm |
precision rating: | Class 0 |
outside diameter: | 80 mm |
maximum rpm: | 9000 rpm |
overall width: | 23 mm |
bearing material: | High Carbon Chrome Steel |
bore type: | Tapered 1:12 |
cage material: | Steel |
closure type: | Open |
finish/coating: | Uncoated |
internal clearance: | C3 |
outer ring width: | 23 mm |
operating temperature range: | -40 to 120 ºC |
fillet radius: | 1.1 mm |
dynamic load capacity: | 22400 N |
manufacturer product page: | Click here |
static load capacity: | 7350 N |
NSK R1900-1 SINGLE-ROW BEARINGS Cad Models
Contact Us

- NTN BEARING DRIVESHAFT,INC.
- Address8251 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)342-5874
- Fax
Related News
How do bearing pullers work? |
How do you attach a shaft to a bearing? |
How do you know if your trailer axle is bad? |
Product Categories
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- SINGLE-ROW BEARINGS
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- Thrust spherical roller bearing
- Thrust spherical roller bearings
- THRUST SPHERICAL ROLLER BEARINGS TYPES TSR-EJ AND TSR-EM
- TPS thrust cylindrical roller bearing
- Ucp 206 Bearing
- 6007 Bearing
- 608 Ceramic Bearing
- SKF 6205 Bearing